Welcome to Plumbers and Pipefitters Training Center

Board

Instructors

Office Staff

Process

Resources

Calendar

About Us

The Plumbers and Pipefitters Joint Apprenticeship and Training Program was established to educate the next generation of plumbers and pipefitters. Formed in 1953, our program was created in a cooperative effort by the Union and Contractors Association to provide quality education with the highest standard of curriculum. To this day, our program is committed to preparing individuals for the industry. Our program operates under well-defined laws and regulations to protect apprentices and support their success. 

American and Oklahoma flags

Business Hours

M-Th: 8am – 5pm
Friday: 8am – 3pm

address

5315 S. Shartel
Oklahoma City, OK 73109

Email

Phone

P (405) 632-5629
F (405) 632-5628

Upcoming Events

awards case

Upcoming Events

  • JATC – Earn 1 extra credit on Clean-Up Day at the Training Center on Saturday, September 23rd.
  • Apprenticeship Applicants –
    To be included in the next interview session, the office must receive your application and all required documents no later than 12:00 p.m. on Friday, October 6, 2023.

Please see the calendar for more details.

Pools of Eligibles

Close Accordian

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.

Plumber Pool of Eligibles

Rank Identification Score
1 8137 77.50
2 5876 76.00
3 3468 75.75
4 475 74.75
5 2989 74.50
6 4072 74.25
7 7872 73.75
8 4221 73.25
9 5263 73.25
10 159 73.00
11 3348 73.00
12 3615 72.50
13 7688 71.75
14 3571 70.75
15 3867 70.25
16 1103 70.25
17 2595 69.75
18 7039 69.25
19 8334 69.00
20 1587 68.75
21 9793 68.00
22 3449 67.75
23 1266 67.75
24 790 67.50
25 896 67.00
26 3346 66.00
27 1027 65.50
28 8588 65.50
29 9883 65.50
30 9354 64.75
31 6626 63.75
32 3173 63.50
33 2226 63.00
34 1587 63.00
35 2201 62.75
36 9288 62.75
37 437 62.00
38 274 61.75
39 7672 61.50
40 9869 61.25
41 9762 61.25
42 5998 61.00
43 8674 60.50
44 6561 60.50
45 4373 60.50
46 2570 60.00
47 282 59.75
48 8845 59.50
49 4045 59.00
50 2532 59.00
51 807 58.25
52 2301 58.00
53 9339 57.75
54 4071 56.25
55 1517 55.50
56 4806 55.50
57 3835 55.50
58 8768 54.75
59 6726 54.75
60 3567 54.25
61 8376 53.50
62 6847 53.25
63 2922 52.75
64 2885 52.00
65 7912 52.00
66 4096 52.00
67 4220 49.75
68 1398 48.75
69 4079 46.00
70 6174 42.25

 

Pipefitters Pool of Eligibles

 

Rank Identification Score
1 5806 80.00
2 9227 79.00
3 8137 78.00
4 5876 76.00
5 3449 76.00
6 5263 76.00
7 3468 75.00
8 3867 75.00
9 159 75.00
10 2226 74.00
11 8334 74.00
12 9793 73.25
13 4221 73.00
14 9288 73.00
15 3800 73.00
16 8674 72.75
17 4011 72.25
18 3179 72.00
19 6038 72.00
20 4075 71.75
21 7688 71.50
22 3348 71.50
23 3571 71.00
24 4291 70.50
25 2530 70.00
26 3680 68.75
27 4083 68.75
28 1266 68.50
29 790 68.50
30 2595 68.00
31 807 67.75
32 9869 67.75
33 9483 67.00
34 1587 67.00
35 x5105 66.75
36 9883 66.75
37 3173 66.75
38 9339 66.00
39 9300 65.50
40 4838 65.25
41 5159 65.00
42 1517 64.75
43 7390 64.75
44 4173 64.75
45 2570 64.50
46 5028 64.50
47 3346 64.25
48 1694 64.00
49 7658 64.00
50 1177 63.66
51 2137 63.50
52 7039 63.50
53 3567 63.33
54 790 63.25
55 9762 63.00
56 4754 62.50
57 5463 61.75
58 7852 61.75
59 8809 61.50
60 4607 61.50
61 2201 61.25
62 6197 61.25
63 7306 60.66
64 5092 60.50
65 4071 60.33
66 9354 60.25
67 7938 59.50
68 7482 59.25
69 6561 59.00
70 2301 59.00
71 4095 59.00
72 1611 59.00
73 6615 58.50
74 5098 58.00
75 4249 58.00
76 246 57.66
77 4237 57.50
78 282 57.00
79 4174 56.75
80 5671 56.50
81 4079 56.50
82 3806 56.50
83 6626 56.33
84 4373 56.25
85 2922 56.00
86 6847 55.25
87 8768 55.00
88 5462 54.25
89 4806 54.00
90 6174 53.75
91 4220 53.50
92 3537 53.25
93 6726 53.25
94 6564 52.75
95 8527 51.50
96 2418 51.25
97 1737 48.00
98 4158 47.75
99 4480 45.66

 

entry way with name
man enters the building